Kurla, Mumbai, Maharashtra
Business Type | Supplier, Retailer, Wholesaler |
Manufacturing Standard | API 600/BS1414 |
Face to Face | AS PerANSI B 16.10 |
Flange Ends | As Per ANSI B 16.5 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We bring forth supreme quality Gate Valves that are extensively used for regulating flow in pipe line and in process industries for full open or full close system. We offer Gate Valves that are designed to give high performance and cater to the requirements of numerous industries. Today, we are listed as one of the prime Gate Valves Manufacturers and Suppliers in India.
Features :
Stellite Facing on Seat Surface is done is specified in P.O Seat Rings Wedges are made out of AISI 410 BARS up to 2" and CS with 13% CR.
Test Pressure
Type | 150# | 300# |
HYDROSTATIC BODY | 32 | 79 |
HYDROSTATIC SEAT | 22 | 58 |
AIR SEAT | 07 | 07 |
Material of Construction
DESCRIPTION | WEB |
BODY(a) | A216 Gr.WCB |
SEAT RING (b.c.) | WCB+ 13% Cr. STEEL / A217 Gr. CA 15 |
WEDGE(b.c.) | WCB+ 13% Cr. STEEL / A217 Gr. CA 15 |
STEM(b) | A216 TP 110 |
GASKET(b) | CAF/SOFT/IRON |
BONNET(a) | A216 Gr. WCB |
JOINT STUDS & NUTS (b) | SW SS + 304 |
BONNET BUSH(b) | A193 Gr.B7 & A Gr.2 H A276 TP 410 |
GLAND PACKING(b) | GRAPH TEE RINGS |
GLAND BUSH | A276TP CA 410 |
GLAND FLANGE(b) | A276 Gr. WCB/ CS |
CROSS BOLTS & NUTS | A307 Gr. B & a 563 Gr.A |
EYE BOLTS & NUTS | A307 Gr. B & A563 Gr.A |
YOKE SLEEVE | S.G.IRON/A 439 GR.A |
HAND WHEEL | C.S. FABRICATED |
Dimensions
SIZE DN(mm) | L1 RF /BW | L1 BW | L2 RTJ | H OPEN | O DIA | Wt. Approx. Kg. |
150# | ||||||
50 | 178 | 216 | 19 | 375 | 216 | 18 |
65 | 190 | 241 | 203 | 455 | 216 | 27 |
80 | 203 | 282 | 216 | 472 | 230 | 31 |
100 | 229 | 305 | 242 | 577 | 255 | 51 |
150 | 267 | 403 | 280 | 806 | 310 | 84 |
200 | 292 | 419 | 305 | 978 | 380 | 132 |
250 | 330 | 457 | 343 | 1178 | 450 | 205 |
300 | 357 | 502 | 369 | 1416 | 510 | 290 |
350 | 361 | 572 | 394 | 1566 | 560 | 370 |
400 | 406 | 610 | 410 | 1780 | 610 | 500 |
450 | 432 | 660 | 445 | 2012 | 700 | 873 |
500 | 457 | 711 | 470 | 2242 | 700 | 845 |
600 | 508 | 813 | 521 | 2620 | 800 | 1250 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.